| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X | $3.01 | 238.2M | $11.67 | -74.20% | 158 ▼ | Leveraged Bear |
| SQQQ ↗ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $66.49 | 118.6M | $25.76 | +158.13% | 11 ▲ | Leveraged Bear |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X | $46.50 | 89.4M | $26.34 | +76.54% | 88 ▲ | Leveraged Bull |
| SPY ↗ | SPDR S&P 500 ETF TrustSPDR S&P 500 ETF Trust | $685.69 | 76.6M | $617.86 | +10.98% | 145 ▲ | S&P 500 |
| TQQQ ↘ | ProShares UltraPro QQQProShares UltraPro QQQ | $56.15 | 64.5M | $80.10 | -29.90% | 11 ▼ | Leveraged Bull |
| IBIT ↘ | iShares Bitcoin TrustiShares Bitcoin Trust | $50.69 | 56.6M | $58.68 | -13.61% | 18 ▼ | Bitcoin |
| QQQ ↗ | Invesco QQQ TrustInvesco QQQ Trust | $625.48 | 55.1M | $547.30 | +14.28% | 145 ▲ | NASDAQ-100 |
| ETHA ↘ | iShares Ethereum TrustiShares Ethereum Trust | $22.85 | 52.5M | $23.22 | -1.60% | 1 ▼ | Ethereum |
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3X | $7.20 | 46.8M | $11.90 | -39.49% | 135 ▼ | Leveraged Bear |
| HYG ↗ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $80.75 | 40.1M | $79.86 | +1.11% | 135 ▲ | High Yield Bonds |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $250.77 | 39.7M | $221.03 | +13.45% | 88 ▲ | Small Cap |
| XLF ↗ | Financial Select Sector S...Financial Select Sector SPDR Fund | $53.68 | 39.6M | $51.41 | +4.42% | 10 ▲ | Financials |
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $88.17 | 34.3M | $88.40 | -0.27% | 1 ▼ | Treasury Bonds |
| LQD ↗ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $110.86 | 31.4M | $109.29 | +1.44% | 99 ▲ | Corporate Bonds |
| FXI ↗ | iShares China Large-Cap E...iShares China Large-Cap ETF | $39.89 | 31.2M | $37.56 | +6.20% | 167 ▲ | China |
| SLV ↗ | iShares Silver TrustiShares Silver Trust | $52.95 | 31.1M | $35.85 | +47.70% | 166 ▲ | Silver |
| SPXU ↗ | ProShares UltraPro Short ...ProShares UltraPro Short S&P500 | $50.01 | 28.3M | $20.27 | +146.77% | 11 ▲ | Leveraged Bear |
| UVXY ↗ | ProShares Ultra VIX Short...ProShares Ultra VIX Short-Term Futures ETF | $44.76 | 28.1M | $20.47 | +118.66% | 11 ▲ | Volatility |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $32.53 | 26.8M | $28.35 | +14.73% | 147 ▲ | Brazil |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $54.74 | 25.6M | $48.78 | +12.23% | 155 ▲ | Emerging Markets |
| SPXS ↗ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3X | $35.16 | 24.6M | $13.24 | +165.63% | 49 ▲ | Leveraged Bear |
| SDS ↗ | ProShares UltraShort S&P5...ProShares UltraShort S&P500 | $68.96 | 20.4M | $20.44 | +237.40% | 11 ▲ | Leveraged Bear |
| SCHD ↗ | Schwab U.S. Dividend Equi...Schwab U.S. Dividend Equity ETF | $27.71 | 16.9M | $26.96 | +2.78% | 8 ▲ | Dividend |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $19.83 | 16.4M | $27.26 | -27.25% | 157 ▼ | Leveraged Bear |
| XLE ↘ | Energy Select Sector SPDR...Energy Select Sector SPDR Fund | $45.92 | 15.1M | $86.66 | -47.01% | 1 ▼ | Energy |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $95.81 | 14.9M | $88.96 | +7.70% | 163 ▲ | Developed Markets |
| XLP ↘ | Consumer Staples Select S...Consumer Staples Select Sector SPDR Fund | $78.46 | 14.9M | $80.26 | -2.25% | 64 ▼ | Consumer Staples |
| GLD ↗ | SPDR Gold SharesSPDR Gold Shares | $386.44 | 14.4M | $321.10 | +20.35% | 518 ▲ | Gold |
| SGOV ↘ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.46 | 14.4M | $100.53 | -0.07% | 5 ▼ | T-Bills |
| XLV ↗ | Health Care Select Sector...Health Care Select Sector SPDR Fund | $153.26 | 13.4M | $139.81 | +9.62% | 48 ▲ | Healthcare |
| TNA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bull 3X | $48.13 | 13.4M | $36.43 | +32.12% | 75 ▲ | Leveraged Bull |
| FAZ ↗ | Direxion Daily Financial ...Direxion Daily Financial Bear 3X | $41.22 | 12.3M | $14.35 | +187.15% | 49 ▲ | Leveraged Bear |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $62.04 | 12.2M | $56.54 | +9.72% | 161 ▲ | Developed Markets |
| VCIT ↗ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $83.94 | 11.7M | $82.57 | +1.66% | 124 ▲ | Corporate Bonds |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $67.43 | 11.6M | $60.43 | +11.58% | 151 ▲ | Emerging Markets |
| MSOS ↗ | AdvisorShares Pure US Can...AdvisorShares Pure US Cannabis ETF | $3.89 | 11.6M | $3.42 | +13.58% | 7 ▲ | Cannabis |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $89.32 | 11.0M | $82.88 | +7.78% | 163 ▲ | Developed Markets |
| XLI ↗ | Industrial Select Sector ...Industrial Select Sector SPDR Fund | $154.58 | 11.0M | $144.69 | +6.84% | 151 ▲ | Industrials |
| UNG ↗ | United States Natural Gas...United States Natural Gas Fund | $16.37 | 10.9M | $15.77 | +3.79% | 1 ▲ | Natural Gas |
| XLU ↘ | Utilities Select Sector S...Utilities Select Sector SPDR Fund | $43.30 | 10.7M | $83.19 | -47.95% | 1 ▼ | Utilities |
| ARKK ↗ | ARK Innovation ETFARK Innovation ETF | $81.91 | 10.5M | $68.28 | +19.96% | 145 ▲ | Innovation |
| XBI ↗ | SPDR S&P Biotech ETFSPDR S&P Biotech ETF | $123.41 | 10.2M | $91.53 | +34.83% | 81 ▲ | Biotechnology |
| IAU ↗ | iShares Gold TrustiShares Gold Trust | $79.14 | 9.8M | $65.73 | +20.41% | 518 ▲ | Gold |
| BIL ↘ | SPDR Bloomberg 1-3 Month ...SPDR Bloomberg 1-3 Month T-Bill ETF | $91.52 | 9.4M | $91.60 | -0.08% | 5 ▼ | T-Bills |
| SCHH ↘ | Schwab U.S. REIT ETFSchwab U.S. REIT ETF | $21.22 | 9.3M | $21.24 | -0.11% | 1 ▼ | Real Estate |
| XLK ↘ | Technology Select Sector ...Technology Select Sector SPDR Fund | $146.60 | 9.2M | $249.90 | -41.34% | 1 ▼ | Technology |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $66.54 | 9.1M | $62.11 | +7.14% | 114 ▲ | Mid Cap |
| IEF ↗ | iShares 7-10 Year Treasur...iShares 7-10 Year Treasury Bond ETF | $96.47 | 8.7M | $95.47 | +1.05% | 99 ▲ | Treasury Bonds |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $30.72 | 8.6M | $45.61 | -32.65% | 116 ▼ | Volatility |
| AGG ↗ | iShares Core U.S. Aggrega...iShares Core U.S. Aggregate Bond ETF | $100.03 | 8.5M | $99.05 | +0.99% | 98 ▲ | Aggregate Bonds |
Total: 217Above: 162 (75%)Below: 55 (25%)
Last Updated: Dec 6, 2025, 12:25 AM UTC

