| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $187.67 | 183.2M | $165.71 | +13.26% | 176 ▲ | Technology |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.92 | 157.0M | $2.28 | -59.92% | 63 ▼ | Consumer Defensive |
| OPEN ↗ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $6.01 | 130.2M | $4.28 | +40.43% | 133 ▲ | Real Estate |
| PLUG ↗ | Plug Power Inc.Plug Power Inc. | $2.50 | 126.1M | $1.83 | +36.60% | 90 ▲ | Industrials |
| BBAI ↗ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $5.82 | 114.2M | $5.64 | +3.21% | 15 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $45.07 | 113.8M | $29.16 | +54.57% | 114 ▲ | Technology |
| BURU ↘ | Nuburu, Inc.Nuburu, Inc. | $0.19 | 107.1M | $0.24 | -19.80% | 33 ▼ | Industrials |
| ASST ↘ | Strive, Inc. Class A Comm...Strive, Inc. Class A Common Stock | $0.87 | 97.0M | $3.22 | -72.93% | 83 ▼ | Financial |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.82 | 90.2M | $1.02 | -20.10% | 11 ▼ | Technology |
| ONDS ↗ | Ondas Inc. Common StockOndas Inc. Common Stock | $12.17 | 85.4M | $5.18 | +134.85% | 164 ▲ | Technology |
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $449.06 | 80.9M | $372.76 | +20.47% | 99 ▲ | Consumer Cyclical |
| F ↗ | Ford Motor CompanyFord Motor Company | $13.56 | 80.5M | $11.76 | +15.31% | 158 ▲ | Consumer Cyclical |
| BITF ↗ | Bitfarms Ltd. Common Stoc...Bitfarms Ltd. Common Stock | $2.74 | 77.6M | $2.07 | +32.34% | 97 ▲ | Financial |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.24 | 73.4M | $1.43 | -82.92% | 145 ▼ | Industrials |
| DNN ↗ | Denison Mines CorpDenison Mines Corp | $3.90 | 71.5M | $2.28 | +71.19% | 136 ▲ | Energy |
| SNAP ↘ | Snap Inc.Snap Inc. | $7.62 | 69.1M | $8.15 | -6.50% | 8 ▼ | Communication |
| RGTI ↗ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $23.45 | 67.0M | $20.97 | +11.81% | 303 ▲ | Technology |
| SOFI ↗ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $25.85 | 64.5M | $22.34 | +15.73% | 190 ▲ | Financial |
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $25.65 | 62.3M | $24.51 | +4.63% | 42 ▲ | Healthcare |
| AAL ↗ | American Airlines Group I...American Airlines Group Inc. | $14.67 | 62.0M | $12.49 | +17.46% | 63 ▲ | Industrials |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $8.61 | 54.5M | $9.56 | -9.94% | 55 ▼ | Industrials |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $259.68 | 49.8M | $171.84 | +51.12% | 153 ▲ | Technology |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $10.50 | 48.7M | $15.05 | -30.25% | 53 ▼ | Financial |
| QBTS ↗ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $25.63 | 48.3M | $20.77 | +23.41% | 302 ▲ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $248.04 | 48.2M | $235.02 | +5.54% | 116 ▲ | Technology |
| PLTR ↗ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $169.60 | 47.4M | $157.17 | +7.91% | 680 ▲ | Technology |
| T ↘ | AT&T Inc.AT&T Inc. | $23.59 | 45.8M | $26.83 | -12.06% | 76 ▼ | Communication |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $28.80 | 45.6M | $33.68 | -14.48% | 12 ▼ | Other |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $239.16 | 45.5M | $220.30 | +8.56% | 66 ▲ | Consumer Cyclical |
| RIVN ↗ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $15.95 | 45.3M | $14.63 | +8.99% | 54 ▲ | Consumer Cyclical |
| BTG ↗ | B2Gold Corp.B2Gold Corp. | $5.29 | 44.4M | $4.05 | +30.63% | 199 ▲ | Materials |
| NFLX ↘ | NFLXNFLX | $86.12 | 43.7M | $113.01 | -23.79% | 44 ▼ | Communication |
| CIFR ↗ | Cipher Mining Inc. Common...Cipher Mining Inc. Common Stock | $17.57 | 43.6M | $10.32 | +70.29% | 144 ▲ | Financial |
| WBD ↗ | Warner Bros. Discovery, I...Warner Bros. Discovery, Inc. Series A Common ... | $28.58 | 43.5M | $16.64 | +71.77% | 167 ▲ | Communication |
| RIG ↗ | Transocean LTD.Transocean LTD. | $4.83 | 43.4M | $3.27 | +47.88% | 94 ▲ | Energy |
| NOK ↗ | Nokia CorporationNokia Corporation | $6.77 | 41.5M | $5.39 | +25.56% | 78 ▲ | Technology |
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.80 | 40.9M | $19.53 | -8.84% | 125 ▼ | Consumer Defensive |
| NU ↗ | Nu Holdings Ltd.Nu Holdings Ltd. | $18.04 | 40.0M | $14.36 | +25.62% | 111 ▲ | Financial |
| SOUN ↘ | SoundHound AI, Inc. Class...SoundHound AI, Inc. Class A Common Stock | $10.33 | 38.7M | $12.40 | -16.67% | 29 ▼ | Technology |
| RR ↗ | Richtech Robotics Inc. Cl...Richtech Robotics Inc. Class B Common Stock | $4.13 | 37.5M | $3.15 | +31.10% | 115 ▲ | Industrials |
| RXRX ↘ | Recursion Pharmaceuticals...Recursion Pharmaceuticals, Inc. Class A Commo... | $4.73 | 37.5M | $5.02 | -5.75% | 58 ▼ | Healthcare |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $51.72 | 36.6M | $48.69 | +6.23% | 177 ▲ | Financial |
| ABEV ↗ | AMBEV S.A.AMBEV S.A. | $2.78 | 36.5M | $2.38 | +16.60% | 21 ▲ | Consumer Defensive |
| LAC ↗ | Lithium Americas Corp.Lithium Americas Corp. | $6.44 | 36.3M | $4.08 | +57.92% | 91 ▲ | Materials |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $14.12 | 36.1M | $8.73 | +61.73% | 120 ▲ | Financial |
| RKT ↗ | Rocket Companies, Inc.Rocket Companies, Inc. | $21.07 | 35.6M | $16.62 | +26.79% | 132 ▲ | Financial |
| NVTS ↗ | Navitas Semiconductor Cor...Navitas Semiconductor Corporation Common Stoc... | $10.17 | 34.8M | $7.12 | +42.85% | 169 ▲ | Technology |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $327.93 | 34.4M | $229.91 | +42.64% | 146 ▲ | Communication |
| VALE ↗ | VALE S.A.VALE S.A. | $16.18 | 33.7M | $10.92 | +48.13% | 121 ▲ | Materials |
| CLSK ↗ | CLEANSPARK INCCLEANSPARK INC | $13.71 | 33.7M | $11.92 | +15.05% | 9 ▲ | Financial |
...
Total: 4874Above: 2899 (59%)Below: 1975 (41%)
Last Updated: Jan 24, 2026, 1:14 AM UTC

