| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| WLUNA ↘ | WLUNAWLUNA | $0.000126 | 87.8B | $67.66 | -100.00% | -20 ▼ |
| BONK ↘ | BONKBONK | $0.00000902 | 27.0B | $0.0000191 | -52.69% | -59 ▼ |
| PEPE ↘ | PEPEPEPE | $0.00000439 | 17.4B | $0.00000953 | -53.94% | -59 ▼ |
| SHIB ↘ | Shiba InuShiba Inu | $0.00000830 | 7.4B | $0.0000118 | -29.66% | -58 ▼ |
| MOG ↘ | MOGMOG | $0.000000280 | 2.6B | $0.000000870 | -67.88% | -77 ▼ |
| MOBILE ↘ | MOBILEMOBILE | $0.000265 | 1.8B | $0.000603 | -56.02% | -134 ▼ |
| FLOKI ↘ | FLOKIFLOKI | $0.0000446 | 310.6M | $0.0000861 | -48.21% | -58 ▼ |
| UST ↘ | USTUST | $0.03 | 237.5M | $0.93 | -96.45% | -19 ▼ |
| SPELL ↘ | SPELLSPELL | $0.000269 | 194.3M | $0.000442 | -39.22% | -59 ▼ |
| TOSHI ↘ | TOSHITOSHI | $0.000394 | 191.5M | $0.000610 | -35.53% | -34 ▼ |
| DOGINME ↘ | DOGINMEDOGINME | $0.000216 | 141.5M | $0.000456 | -52.59% | -76 ▼ |
| GALA ↘ | GalaGala | $0.03 | 100.9M | $0.04 | -21.99% | -9 ▼ |
| UPI ↘ | UPIUPI | $0.00820 | 86.0M | $0.02 | -59.46% | -79 ▼ |
| SYLO ↗ | SYLOSYLO | $0.00234 | 62.7M | $0.00165 | +42.24% | 46 ▲ |
| XYO ↘ | XYOXYO | $0.00558 | 60.5M | $0.00911 | -38.73% | -61 ▼ |
| JUP ↘ | JUPJUP | $0.00220 | 48.1M | $0.00647 | -65.97% | -75 ▼ |
| REN ↗ | RENREN | $0.08 | 45.7M | $0.06 | +34.77% | 1 ▲ |
| PENGU ↘ | PENGUPENGU | $0.01 | 35.7M | $0.02 | -53.41% | -52 ▼ |
| COVAL ↘ | COVALCOVAL | $0.00727 | 26.3M | $0.02 | -60.34% | -33 ▼ |
| PRQ ↘ | PRQPRQ | $0.04 | 24.3M | $0.13 | -67.58% | -72 ▼ |
| DAR ↘ | DARDAR | $0.13 | 23.2M | $0.14 | -5.58% | -1 ▼ |
| RLY ↘ | RLYRLY | $0.01 | 21.3M | $0.01 | -11.13% | -5 ▼ |
| GIGA ↘ | GIGAGIGA | $0.00458 | 20.6M | $0.01 | -66.11% | -84 ▼ |
| TURBO ↘ | TURBOTURBO | $0.00222 | 13.3M | $0.00364 | -39.00% | -59 ▼ |
| VARA ↘ | VARAVARA | $0.00132 | 13.3M | $0.00366 | -63.97% | -94 ▼ |
| LOOM ↗ | LOOMLOOM | $0.07 | 12.7M | $0.05 | +27.08% | 43 ▲ |
| B3 ↘ | B3B3 | $0.00104 | 11.3M | $0.00261 | -60.00% | -59 ▼ |
| TONE ↘ | TONETONE | $0.00666 | 11.3M | $0.01 | -35.25% | -18 ▼ |
| OOKI ↘ | OOKIOOKI | $0.00197 | 10.2M | $0.00328 | -39.97% | -122 ▼ |
| SHPING ↘ | SHPINGSHPING | $0.00275 | 9.5M | $0.00469 | -41.31% | -77 ▼ |
| BLAST ↘ | BLASTBLAST | $0.000880 | 7.6M | $0.00219 | -59.86% | -76 ▼ |
| QSP ↘ | QSPQSP | $0.00743 | 7.5M | $0.01 | -35.50% | -89 ▼ |
| FX ↘ | FXFX | $0.07 | 7.3M | $0.13 | -42.41% | -24 ▼ |
| DYP ↘ | DYPDYP | $0.19 | 7.3M | $0.24 | -19.63% | -3 ▼ |
| LIT ↘ | LITLIT | $0.47 | 6.6M | $0.71 | -34.17% | -1 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.14 | 6.2M | $0.20 | -31.15% | -41 ▼ |
| NEST ↘ | NESTNEST | $0.00509 | 5.9M | $0.01 | -63.47% | -72 ▼ |
| TVK ↘ | TVKTVK | $0.06 | 5.9M | $0.11 | -41.96% | -22 ▼ |
| SYN ↘ | SYNSYN | $0.09 | 5.6M | $0.33 | -72.54% | -45 ▼ |
| ACS ↘ | ACSACS | $0.000380 | 5.4M | $0.000957 | -60.28% | -79 ▼ |
| QI ↘ | QIQI | $0.00364 | 5.3M | $0.00662 | -45.02% | -57 ▼ |
| VTHO ↘ | VTHOVTHO | $0.000942 | 5.2M | $0.00171 | -44.85% | -76 ▼ |
| DEGEN ↘ | DEGENDEGEN | $0.00135 | 5.1M | $0.00315 | -57.21% | -76 ▼ |
| KEYCAT ↘ | KEYCATKEYCAT | $0.00146 | 4.9M | $0.00338 | -56.87% | -65 ▼ |
| XRP ↘ | XRPXRP | $2.03 | 4.5M | $2.61 | -22.11% | -40 ▼ |
| KARRAT ↘ | KARRATKARRAT | $0.01 | 4.3M | $0.04 | -64.46% | -65 ▼ |
| 00 ↘ | 0000 | $0.00630 | 4.3M | $0.01 | -54.11% | -63 ▼ |
| BOBA ↘ | BOBABOBA | $0.05 | 4.1M | $0.08 | -42.40% | -58 ▼ |
| JASMY ↘ | JASMYJASMY | $0.00682 | 4.0M | $0.01 | -47.85% | -61 ▼ |
| RBN ↘ | RBNRBN | $0.08 | 3.8M | $0.21 | -63.40% | -130 ▼ |
Total: 350Above: 32 (9%)Below: 318 (91%)
Last Updated: Dec 6, 2025, 2:26 AM UTC

