| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PCG ↘ | PG&E CorpPG&E Corp | $15.16 | 25.1M | $15.70 | -3.42% | 4 ▼ | Utilities |
| NEE ↗ | NextEra Energy IncNextEra Energy Inc | $83.13 | 9.7M | $73.16 | +13.63% | 57 ▲ | Utilities |
| AES ↗ | AES CorpAES Corp | $13.92 | 9.6M | $12.15 | +14.61% | 106 ▲ | Utilities |
| EXC ↘ | Exelon CorpExelon Corp | $43.81 | 6.9M | $43.98 | -0.39% | 2 ▼ | Utilities |
| PPL ↘ | PPL CorpPPL Corp | $33.86 | 6.0M | $35.29 | -4.05% | 4 ▼ | Utilities |
| SO ↘ | Southern CompanySouthern Company | $86.28 | 5.4M | $90.38 | -4.54% | 5 ▼ | Utilities |
| D ↗ | Dominion Energy IncDominion Energy Inc | $58.49 | 5.1M | $56.43 | +3.65% | 117 ▲ | Utilities |
| CNP ↗ | Centerpoint Energy IncCenterpoint Energy Inc | $38.43 | 4.9M | $37.14 | +3.48% | 303 ▲ | Utilities |
| XEL ↗ | Xcel Energy IncXcel Energy Inc | $77.18 | 4.6M | $72.32 | +6.72% | 118 ▲ | Utilities |
| VST ↘ | Vistra CorpVistra Corp | $167.17 | 4.5M | $170.46 | -1.93% | 1 ▼ | Utilities |
| FE ↗ | Firstenergy CorpFirstenergy Corp | $44.91 | 4.3M | $42.01 | +6.89% | 100 ▲ | Utilities |
| NI ↗ | NiSource IncNiSource Inc | $42.00 | 4.3M | $40.44 | +3.85% | 445 ▲ | Utilities |
| SRE ↗ | SempraSempra | $90.66 | 3.8M | $79.48 | +14.06% | 98 ▲ | Utilities |
| AEP ↗ | American Electric Power C...American Electric Power Company Inc | $117.54 | 3.4M | $108.00 | +8.83% | 228 ▲ | Utilities |
| EIX ↗ | Edison InternationalEdison International | $58.09 | 3.3M | $53.99 | +7.60% | 38 ▲ | Utilities |
| DUK ↘ | Duke Energy CorpDuke Energy Corp | $116.52 | 3.1M | $118.63 | -1.78% | 2 ▼ | Utilities |
| ES ↗ | Eversource EnergyEversource Energy | $66.74 | 2.8M | $64.36 | +3.70% | 10 ▲ | Utilities |
| PEG ↘ | Public Service Enterprise...Public Service Enterprise Group Inc | $79.57 | 2.7M | $81.45 | -2.30% | 4 ▼ | Utilities |
| ETR ↗ | Entergy CorpEntergy Corp | $94.22 | 2.7M | $86.59 | +8.81% | 469 ▲ | Utilities |
| CEG ↗ | Constellation Energy Corp...Constellation Energy Corporation | $359.82 | 2.5M | $301.12 | +19.49% | 152 ▲ | Utilities |
| CMS ↘ | CMS Energy CorporationCMS Energy Corporation | $71.09 | 2.4M | $71.31 | -0.31% | 1 ▼ | Utilities |
| NRG ↗ | NRG Energy IncNRG Energy Inc | $163.00 | 2.3M | $142.65 | +14.27% | 167 ▲ | Utilities |
| ED ↘ | Consolidated Edison IncConsolidated Edison Inc | $96.60 | 2.3M | $100.87 | -4.23% | 10 ▼ | Utilities |
| WEC ↘ | WEC Energy Group IncWEC Energy Group Inc | $105.71 | 2.2M | $106.95 | -1.16% | 2 ▼ | Utilities |
| EVRG ↗ | Evergy IncEvergy Inc | $73.28 | 2.2M | $69.56 | +5.35% | 410 ▲ | Utilities |
| LNT ↗ | Alliant Energy CorpAlliant Energy Corp | $65.50 | 2.0M | $63.27 | +3.52% | 114 ▲ | Utilities |
| AWK ↘ | American Water Works Co. ...American Water Works Co. Inc | $129.50 | 1.6M | $138.71 | -6.64% | 29 ▼ | Utilities |
| AEE ↗ | Ameren CorpAmeren Corp | $99.86 | 1.6M | $99.04 | +0.82% | 354 ▲ | Utilities |
| DTE ↘ | DTE Energy CompanyDTE Energy Company | $131.23 | 1.2M | $134.81 | -2.66% | 5 ▼ | Utilities |
| PNW ↘ | Pinnacle West Capital Cor...Pinnacle West Capital Corp | $88.17 | 1.2M | $89.34 | -1.31% | 5 ▼ | Utilities |
| ATO ↗ | Atmos Energy CorpAtmos Energy Corp | $171.29 | 954.6K | $159.44 | +7.43% | 382 ▲ | Utilities |
Total: 31 (S&P 500)Above: 18 (58%)Below: 13 (42%)
Last Updated: Dec 6, 2025, 3:50 AM UTC

