| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | NVIDIA CorpNVIDIA Corp | $182.41 | 186.1M | $154.72 | +17.90% | 144 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $41.41 | 116.0M | $26.17 | +58.21% | 82 ▲ | Technology |
| PLTR ↗ | Palantir Technologies Inc...Palantir Technologies Inc - Class A | $181.76 | 60.5M | $142.07 | +27.94% | 648 ▲ | Technology |
| AMD ↗ | Advanced Micro Devices In...Advanced Micro Devices Inc | $217.97 | 58.5M | $153.10 | +42.37% | 121 ▲ | Technology |
| AAPL ↗ | Apple IncApple Inc | $278.78 | 53.0M | $227.74 | +22.41% | 84 ▲ | Technology |
| SMCI ↘ | Super Micro Computer IncSuper Micro Computer Inc | $34.69 | 30.2M | $43.23 | -19.76% | 22 ▼ | Technology |
| HPE ↗ | Hewlett Packard Enterpris...Hewlett Packard Enterprise Company | $23.33 | 27.5M | $19.94 | +17.02% | 112 ▲ | Technology |
| MU ↗ | Micron Technology IncMicron Technology Inc | $237.22 | 24.1M | $133.62 | +77.53% | 131 ▲ | Technology |
| AVGO ↗ | Broadcom IncBroadcom Inc | $390.24 | 22.8M | $274.66 | +42.08% | 157 ▲ | Technology |
| ORCL ↗ | Oracle CorpOracle Corp | $217.58 | 22.6M | $211.34 | +2.95% | 2 ▲ | Technology |
| MSFT ↗ | Microsoft CorporationMicrosoft Corporation | $483.16 | 22.2M | $468.28 | +3.18% | 152 ▲ | Technology |
| CSCO ↗ | Cisco Systems IncCisco Systems Inc | $77.97 | 20.5M | $65.82 | +18.45% | 158 ▲ | Technology |
| UBER ↗ | Uber Technologies IncUber Technologies Inc | $91.32 | 17.7M | $87.24 | +4.67% | 4 ▲ | Technology |
| LRCX ↗ | Lam Research CorpLam Research Corp | $158.70 | 11.6M | $103.93 | +52.70% | 145 ▲ | Technology |
| HPQ ↘ | HP IncHP Inc | $25.91 | 11.1M | $26.27 | -1.36% | 24 ▼ | Technology |
| QCOM ↗ | Qualcomm IncQualcomm Inc | $174.81 | 9.3M | $155.83 | +12.18% | 39 ▲ | Technology |
| ON ↗ | ON Semiconductor CorpON Semiconductor Corp | $54.74 | 9.0M | $48.18 | +13.62% | 8 ▲ | Technology |
| CRM ↗ | Salesforce IncSalesforce Inc | $260.57 | 9.0M | $258.88 | +0.65% | 1 ▲ | Technology |
| WDC ↗ | Western Digital CorpWestern Digital Corp | $168.89 | 8.9M | $80.33 | +110.25% | 144 ▲ | Technology |
| ANET ↗ | Arista Networks IncArista Networks Inc | $128.59 | 8.9M | $112.58 | +14.22% | 114 ▲ | Technology |
| MCHP ↗ | Microchip Technology IncMicrochip Technology Inc | $65.81 | 8.5M | $59.43 | +10.74% | 3 ▲ | Technology |
| APH ↗ | Amphenol Corp - Class AAmphenol Corp - Class A | $139.36 | 8.3M | $100.45 | +38.73% | 158 ▲ | Technology |
| AMAT ↗ | Applied Materials IncApplied Materials Inc | $268.00 | 8.3M | $181.79 | +47.42% | 61 ▲ | Technology |
| ENPH ↘ | Enphase Energy IncEnphase Energy Inc | $31.25 | 8.0M | $42.05 | -25.69% | 301 ▼ | Technology |
| TXN ↗ | Texas Instruments IncTexas Instruments Inc | $182.54 | 7.4M | $179.96 | +1.43% | 3 ▲ | Technology |
| XYZ ↘ | Block Inc - Class ABlock Inc - Class A | $61.11 | 7.3M | $66.70 | -8.39% | 20 ▼ | Technology |
| GLW ↗ | Corning IncCorning Inc | $85.97 | 7.2M | $61.42 | +39.97% | 145 ▲ | Technology |
| PANW ↗ | Palo Alto Networks IncPalo Alto Networks Inc | $198.84 | 7.1M | $192.05 | +3.53% | 3 ▲ | Technology |
| DELL ↗ | Dell Technologies Inc - C...Dell Technologies Inc - Class C | $138.91 | 7.0M | $119.83 | +15.92% | 10 ▲ | Technology |
| FTNT ↘ | Fortinet IncFortinet Inc | $86.92 | 6.9M | $93.16 | -6.70% | 89 ▼ | Technology |
| IBM ↗ | International Business Ma...International Business Machines Corp | $307.94 | 5.2M | $264.68 | +16.34% | 66 ▲ | Technology |
| DDOG ↗ | Datadog Inc - Class ADatadog Inc - Class A | $151.41 | 5.0M | $131.44 | +15.19% | 71 ▲ | Technology |
| ACN ↘ | Accenture plc - Class AAccenture plc - Class A | $266.59 | 4.6M | $278.21 | -4.18% | 189 ▼ | Technology |
| CTSH ↗ | Cognizant Technology Solu...Cognizant Technology Solutions Corp - Class A | $80.72 | 4.4M | $74.04 | +9.03% | 10 ▲ | Technology |
| ADBE ↘ | Adobe IncAdobe Inc | $346.26 | 4.2M | $369.61 | -6.32% | 246 ▼ | Technology |
| GEN ↘ | Gen Digital IncGen Digital Inc | $27.09 | 4.1M | $27.78 | -2.49% | 45 ▼ | Technology |
| STX ↗ | Seagate Technology Holdin...Seagate Technology Holdings Plc | $278.79 | 4.1M | $157.13 | +77.43% | 148 ▲ | Technology |
| FIS ↘ | Fidelity National Informa...Fidelity National Information Services Inc | $66.66 | 4.0M | $72.08 | -7.52% | 89 ▼ | Technology |
| TER ↗ | Teradyne IncTeradyne Inc | $200.77 | 3.8M | $110.87 | +81.09% | 91 ▲ | Technology |
| ADI ↗ | Analog Devices IncAnalog Devices Inc | $281.29 | 3.6M | $226.74 | +24.06% | 131 ▲ | Technology |
| FTV ↗ | Fortive CorpFortive Corp | $53.75 | 3.5M | $51.51 | +4.35% | 10 ▲ | Technology |
| WDAY ↘ | Workday Inc - Class AWorkday Inc - Class A | $219.96 | 3.2M | $237.49 | -7.38% | 29 ▼ | Technology |
| DAY ↗ | Ceridian HCM Holding IncCeridian HCM Holding Inc | $69.07 | 3.0M | $61.66 | +12.02% | 78 ▲ | Technology |
| SWKS ↗ | Skyworks Solutions IncSkyworks Solutions Inc | $69.32 | 2.9M | $69.08 | +0.35% | 1 ▲ | Technology |
| CRWD ↗ | Crowdstrike Holdings Inc ...Crowdstrike Holdings Inc - Class A | $512.03 | 2.8M | $450.65 | +13.62% | 167 ▲ | Technology |
| PAYX ↘ | Paychex IncPaychex Inc | $112.06 | 2.8M | $136.86 | -18.12% | 90 ▼ | Technology |
| NXPI ↗ | NXP Semiconductors NVNXP Semiconductors NV | $227.95 | 2.6M | $209.27 | +8.93% | 4 ▲ | Technology |
| AKAM ↗ | Akamai Technologies IncAkamai Technologies Inc | $83.49 | 2.5M | $78.57 | +6.26% | 20 ▲ | Technology |
| SNPS ↘ | Synopsys IncSynopsys Inc | $466.76 | 2.5M | $488.24 | -4.40% | 53 ▼ | Technology |
| FSLR ↗ | First Solar IncFirst Solar Inc | $257.61 | 2.5M | $183.66 | +40.26% | 100 ▲ | Technology |
Total: 81 (S&P 500)Above: 52 (64%)Below: 29 (36%)
Last Updated: Dec 6, 2025, 3:50 AM UTC

