| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| CSX ↗ | CSX CorpCSX Corp | $36.30 | 16.6M | $32.47 | +11.79% | 125 ▲ | Industrials |
| LUV ↗ | Southwest Airlines Compan...Southwest Airlines Company | $37.85 | 8.7M | $31.58 | +19.84% | 10 ▲ | Industrials |
| DAL ↗ | Delta Air Lines IncDelta Air Lines Inc | $67.10 | 8.1M | $53.22 | +26.09% | 82 ▲ | Industrials |
| UPS ↗ | United Parcel Service Inc...United Parcel Service Inc - Class B | $94.87 | 7.9M | $93.44 | +1.53% | 8 ▲ | Industrials |
| BA ↗ | Boeing CompanyBoeing Company | $201.89 | 7.9M | $201.43 | +0.23% | 4 ▲ | Industrials |
| CPRT ↘ | Copart IncCopart Inc | $38.72 | 7.5M | $49.74 | -22.16% | 136 ▼ | Industrials |
| FAST ↘ | Fastenal CompanyFastenal Company | $41.50 | 6.4M | $42.42 | -2.17% | 28 ▼ | Industrials |
| CARR ↘ | Carrier Global CorpCarrier Global Corp | $54.29 | 6.1M | $64.47 | -15.79% | 91 ▼ | Industrials |
| UAL ↗ | United Airlines Holdings ...United Airlines Holdings Inc | $104.95 | 5.8M | $87.53 | +19.90% | 88 ▲ | Industrials |
| JCI ↗ | Johnson Controls Internat...Johnson Controls International plc | $114.23 | 4.5M | $100.02 | +14.21% | 158 ▲ | Industrials |
| RTX ↗ | RTX CorpRTX Corp | $171.10 | 4.4M | $147.73 | +15.82% | 157 ▲ | Industrials |
| HON ↘ | Honeywell International I...Honeywell International Inc | $191.33 | 4.1M | $200.31 | -4.48% | 28 ▼ | Industrials |
| GE ↗ | General Electric CompanyGeneral Electric Company | $283.94 | 4.1M | $252.88 | +12.28% | 159 ▲ | Industrials |
| UNP ↗ | Union Pacific CorpUnion Pacific Corp | $235.31 | 3.9M | $223.71 | +5.18% | 8 ▲ | Industrials |
| IR ↘ | Ingersoll-Rand IncIngersoll-Rand Inc | $79.86 | 3.3M | $80.17 | -0.39% | 43 ▼ | Industrials |
| MMM ↗ | 3M Company3M Company | $167.48 | 3.0M | $150.99 | +10.92% | 159 ▲ | Industrials |
| EMR ↗ | Emerson Electric CompanyEmerson Electric Company | $137.39 | 3.0M | $124.71 | +10.17% | 10 ▲ | Industrials |
| CAT ↗ | Caterpillar IncCaterpillar Inc | $603.17 | 2.9M | $411.80 | +46.47% | 126 ▲ | Industrials |
| GEV ↗ | GE Vernova LLCGE Vernova LLC | $631.32 | 2.9M | $503.86 | +25.30% | 169 ▲ | Industrials |
| PCAR ↗ | Paccar IncPaccar Inc | $110.33 | 2.9M | $96.75 | +14.04% | 11 ▲ | Industrials |
| OTIS ↘ | Otis Worldwide CorpOtis Worldwide Corp | $86.45 | 2.8M | $92.99 | -7.03% | 96 ▼ | Industrials |
| ETN ↗ | Eaton Corporation plcEaton Corporation plc | $337.66 | 2.5M | $334.60 | +0.91% | 3 ▲ | Industrials |
| MAS ↘ | Masco CorpMasco Corp | $63.20 | 2.4M | $66.53 | -5.01% | 30 ▼ | Industrials |
| GPN ↘ | Global Payments IncGlobal Payments Inc | $78.85 | 2.3M | $83.44 | -5.51% | 201 ▼ | Industrials |
| ODFL ↗ | Old Dominion Freight Line...Old Dominion Freight Line Inc | $155.15 | 2.1M | $153.40 | +1.14% | 1 ▲ | Industrials |
| BLDR ↘ | Builders Firstsource IncBuilders Firstsource Inc | $110.01 | 2.1M | $123.05 | -10.59% | 57 ▼ | Industrials |
| CTAS ↘ | Cintas CorporationCintas Corporation | $186.75 | 2.0M | $205.50 | -9.12% | 68 ▼ | Industrials |
| SWK ↗ | Stanley Black & Decker In...Stanley Black & Decker Inc | $72.47 | 1.9M | $69.20 | +4.73% | 8 ▲ | Industrials |
| FDX ↗ | Fedex CorpFedex Corp | $274.29 | 1.8M | $233.08 | +17.68% | 38 ▲ | Industrials |
| WM ↘ | Waste Management IncWaste Management Inc | $213.58 | 1.8M | $222.68 | -4.09% | 65 ▼ | Industrials |
| CHRW ↗ | C.H. Robinson Worldwide I...C.H. Robinson Worldwide Inc | $157.22 | 1.6M | $112.62 | +39.60% | 90 ▲ | Industrials |
| NSC ↗ | Norfolk Southern CorpNorfolk Southern Corp | $294.19 | 1.6M | $259.62 | +13.32% | 135 ▲ | Industrials |
| DE ↘ | Deere & CompanyDeere & Company | $475.11 | 1.4M | $481.85 | -1.40% | 1 ▼ | Industrials |
| VLTO ↗ | Veralto CorpVeralto Corp | $102.16 | 1.4M | $100.65 | +1.50% | 8 ▲ | Industrials |
| LMT ↘ | Lockheed Martin CorpLockheed Martin Corp | $452.20 | 1.4M | $457.28 | -1.11% | 9 ▼ | Industrials |
| VRSK ↘ | Verisk Analytics IncVerisk Analytics Inc | $221.24 | 1.4M | $274.40 | -19.37% | 91 ▼ | Industrials |
| TXT ↗ | Textron IncTextron Inc | $83.47 | 1.3M | $77.70 | +7.42% | 88 ▲ | Industrials |
| EXPD ↗ | Expeditors International ...Expeditors International Of Washington Inc | $151.47 | 1.3M | $118.57 | +27.75% | 38 ▲ | Industrials |
| RSG ↘ | Republic Services IncRepublic Services Inc | $216.53 | 1.3M | $233.30 | -7.19% | 60 ▼ | Industrials |
| JBHT ↗ | J.B. Hunt Transport Servi...J.B. Hunt Transport Services Inc | $188.41 | 1.3M | $147.30 | +27.91% | 36 ▲ | Industrials |
| AME ↗ | Ametek IncAmetek Inc | $199.80 | 1.3M | $180.86 | +10.47% | 90 ▲ | Industrials |
| XYL ↗ | Xylem IncXylem Inc | $139.01 | 1.3M | $132.35 | +5.03% | 135 ▲ | Industrials |
| TT ↘ | Trane Technologies plc - ...Trane Technologies plc - Class A | $401.43 | 1.3M | $402.85 | -0.35% | 1 ▼ | Industrials |
| EFX ↘ | Equifax IncEquifax Inc | $211.51 | 1.2M | $242.50 | -12.78% | 46 ▼ | Industrials |
| PNR ↗ | Pentair plcPentair plc | $104.25 | 1.2M | $100.08 | +4.17% | 145 ▲ | Industrials |
| AOS ↗ | A.O. Smith CorpA.O. Smith Corp | $68.03 | 1.2M | $67.41 | +0.92% | 1 ▲ | Industrials |
| LHX ↗ | L3Harris Technologies IncL3Harris Technologies Inc | $278.50 | 1.1M | $252.80 | +10.17% | 142 ▲ | Industrials |
| GNRC ↗ | Generac Holdings IncGenerac Holdings Inc | $162.33 | 1.1M | $150.83 | +7.62% | 4 ▲ | Industrials |
| DOV ↗ | Dover CorpDover Corp | $191.09 | 1.1M | $176.97 | +7.98% | 10 ▲ | Industrials |
| ITW ↗ | Illinois Tool Works IncIllinois Tool Works Inc | $249.70 | 1.1M | $249.35 | +0.14% | 1 ▲ | Industrials |
Total: 70 (S&P 500)Above: 49 (70%)Below: 21 (30%)
Last Updated: Dec 6, 2025, 3:50 AM UTC

